<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USA Today realises political potential of Flash journalism</title>
	<atom:link href="http://onlinejournalismblog.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinejournalismblog.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/</link>
	<description>A conversation.</description>
	<lastBuildDate>Wed, 23 May 2012 15:16:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Making money from journalism: new media business models (A model for the 21st century newsroom pt5) &#171; Shen Yee Aun</title>
		<link>http://onlinejournalismblog.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1656</link>
		<dc:creator>Making money from journalism: new media business models (A model for the 21st century newsroom pt5) &#171; Shen Yee Aun</dc:creator>
		<pubDate>Sun, 14 Nov 2010 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.wordpress.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1656</guid>
		<description>[...] can have hugely popular bloggers. Or produce a major interactive, feature section, or useful tool that attracts readers through word of [...] </description>
		<content:encoded><![CDATA[<p>[...] can have hugely popular bloggers. Or produce a major interactive, feature section, or useful tool that attracts readers through word of [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy johnson</title>
		<link>http://onlinejournalismblog.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1655</link>
		<dc:creator>jimmy johnson</dc:creator>
		<pubDate>Wed, 06 Jan 2010 07:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.wordpress.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1655</guid>
		<description>1.	There&#039;s a movement to radically change California government, by getting rid of career politicians and chopping their salaries in half. A group known as Citizens for California Reform wants to make the California legislature a part time time job, just like it was until 1966.</description>
		<content:encoded><![CDATA[<p>1.	There&#8217;s a movement to radically change California government, by getting rid of career politicians and chopping their salaries in half. A group known as Citizens for California Reform wants to make the California legislature a part time time job, just like it was until 1966.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clie78404743</title>
		<link>http://onlinejournalismblog.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1654</link>
		<dc:creator>clie78404743</dc:creator>
		<pubDate>Fri, 04 Dec 2009 11:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.wordpress.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1654</guid>
		<description>&quot; .Hello,

&#039;Yes&#039;, the Cart can be used for subscriptions.

Majority of our merchants&#039; buyers are actually international.  Sadly, not a lot of local users are accustomed to buying things online.
It does not include a website (although we also offer that service separately).  You can get any 3rd party to do the website and we will just integrate with them.
regards
hazz.hazz&quot;</description>
		<content:encoded><![CDATA[<p>&#8221; .Hello,</p>
<p>&#8216;Yes&#8217;, the Cart can be used for subscriptions.</p>
<p>Majority of our merchants&#8217; buyers are actually international.  Sadly, not a lot of local users are accustomed to buying things online.<br />
It does not include a website (although we also offer that service separately).  You can get any 3rd party to do the website and we will just integrate with them.<br />
regards<br />
hazz.hazz&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganando plata con el periodismo: modelos de negocio de los nuevos medios (Modelo para la redacción del siglo XXI &#8211; 5ta parte) &#171; tejiendo redes</title>
		<link>http://onlinejournalismblog.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1653</link>
		<dc:creator>Ganando plata con el periodismo: modelos de negocio de los nuevos medios (Modelo para la redacción del siglo XXI &#8211; 5ta parte) &#171; tejiendo redes</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.wordpress.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1653</guid>
		<description>[...] tener bloggers enormemente populares. O producir una sección  interactiva, o una herramienta útil que atraiga a los lectores por el boca a [...] </description>
		<content:encoded><![CDATA[<p>[...] tener bloggers enormemente populares. O producir una sección  interactiva, o una herramienta útil que atraiga a los lectores por el boca a [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La distribución de las noticias en un mundo de nuevos medios (Modelo para la redacción del siglo XXI – 4ta parte) &#171; tejiendo redes</title>
		<link>http://onlinejournalismblog.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1652</link>
		<dc:creator>La distribución de las noticias en un mundo de nuevos medios (Modelo para la redacción del siglo XXI – 4ta parte) &#171; tejiendo redes</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.wordpress.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1652</guid>
		<description>[...] hay una noticia sobre las elecciones en todos los diarios, qué se puede hacer para atraer visitas? Si todos los diarios tienen el comentario de un partido, en qué se diferencia el tuyo? En un [...] </description>
		<content:encoded><![CDATA[<p>[...] hay una noticia sobre las elecciones en todos los diarios, qué se puede hacer para atraer visitas? Si todos los diarios tienen el comentario de un partido, en qué se diferencia el tuyo? En un [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winchester Journalism</title>
		<link>http://onlinejournalismblog.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1651</link>
		<dc:creator>Winchester Journalism</dc:creator>
		<pubDate>Fri, 08 May 2009 21:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.wordpress.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1651</guid>
		<description>Flash based journalism is the way to go for features and long form journalism - here&#039;s where we are at at Winchester.
Any comments?

http://journalism.winchester.ac.uk/?page=26</description>
		<content:encoded><![CDATA[<p>Flash based journalism is the way to go for features and long form journalism &#8211; here&#8217;s where we are at at Winchester.<br />
Any comments?</p>
<p><a href="http://journalism.winchester.ac.uk/?page=26" rel="nofollow" onclick="urchinTracker('/outgoing/journalism.winchester.ac.uk/?page=26&amp;referer=');">http://journalism.winchester.ac.uk/?page=26</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making money from journalism: new media business models (A model for the 21st century newsroom pt5) &#171; Online Journalism Blog</title>
		<link>http://onlinejournalismblog.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1650</link>
		<dc:creator>Making money from journalism: new media business models (A model for the 21st century newsroom pt5) &#171; Online Journalism Blog</dc:creator>
		<pubDate>Mon, 28 Jan 2008 08:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.wordpress.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1650</guid>
		<description>[...] can have hugely popular bloggers. Or produce a major interactive, feature section, or useful tool that attracts readers through word of [...] </description>
		<content:encoded><![CDATA[<p>[...] can have hugely popular bloggers. Or produce a major interactive, feature section, or useful tool that attracts readers through word of [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulbradshaw</title>
		<link>http://onlinejournalismblog.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1646</link>
		<dc:creator>paulbradshaw</dc:creator>
		<pubDate>Wed, 03 Oct 2007 12:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.wordpress.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1646</guid>
		<description>Thanks - great piece of Flash - if I understand it right...</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; great piece of Flash &#8211; if I understand it right&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Deak</title>
		<link>http://onlinejournalismblog.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1645</link>
		<dc:creator>Andre Deak</dc:creator>
		<pubDate>Tue, 02 Oct 2007 17:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.wordpress.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1645</guid>
		<description>Paul, here in Brazil we&#039;re doing something with flash too.

http://www.agenciabrasil.gov.br/media/infograficos/2007/07/13/100707_2.swf/view

You can drag the little maps into the big map to view the crossing of areas of GDP of agriculture, slave work and deforestation

It&#039;s nothing compared to this USA Today flash - a great job -, but it&#039;s a kind of flash use too.</description>
		<content:encoded><![CDATA[<p>Paul, here in Brazil we&#8217;re doing something with flash too.</p>
<p><a href="http://www.agenciabrasil.gov.br/media/infograficos/2007/07/13/100707_2.swf/view" rel="nofollow" onclick="urchinTracker('/outgoing/www.agenciabrasil.gov.br/media/infograficos/2007/07/13/100707_2.swf/view?referer=');">http://www.agenciabrasil.gov.br/media/infograficos/2007/07/13/100707_2.swf/view</a></p>
<p>You can drag the little maps into the big map to view the crossing of areas of GDP of agriculture, slave work and deforestation</p>
<p>It&#8217;s nothing compared to this USA Today flash &#8211; a great job -, but it&#8217;s a kind of flash use too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulbradshaw</title>
		<link>http://onlinejournalismblog.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1647</link>
		<dc:creator>paulbradshaw</dc:creator>
		<pubDate>Tue, 02 Oct 2007 10:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.wordpress.com/2007/10/01/usa-today-realises-political-potential-of-flash-journalism/#comment-1647</guid>
		<description>Depends what you mean by widgets - the Guardian do similar useful Flash work, and the Telegraph seem to be innovating around their blog platform where you can subscribe to other bloggers, rate them, etc. Liverpool Echo has a nice tagging system though it could be opened up. But yes, I agree the widgets haven&#039;t yet arrived on these shores so much.</description>
		<content:encoded><![CDATA[<p>Depends what you mean by widgets &#8211; the Guardian do similar useful Flash work, and the Telegraph seem to be innovating around their blog platform where you can subscribe to other bloggers, rate them, etc. Liverpool Echo has a nice tagging system though it could be opened up. But yes, I agree the widgets haven&#8217;t yet arrived on these shores so much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

