<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter for beginners (slideshow)</title>
	<atom:link href="http://onlinejournalismblog.com/2009/02/11/twitter-for-beginners-slideshow/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinejournalismblog.com/2009/02/11/twitter-for-beginners-slideshow/</link>
	<description>A conversation.</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:45:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeg: Mitt sosiale ID, er det online? Et klumpete tankespinn på klumpete norsk</title>
		<link>http://onlinejournalismblog.com/2009/02/11/twitter-for-beginners-slideshow/#comment-8996</link>
		<dc:creator>Jeg: Mitt sosiale ID, er det online? Et klumpete tankespinn på klumpete norsk</dc:creator>
		<pubDate>Mon, 11 Oct 2010 07:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2100#comment-8996</guid>
		<description>[...] om markedsføring i sosiale medier:SHIFT: E-book on social media marketing Denne her inspirerte: Onlinejournalismblog.com: Twitter for beginners (slideshow) Denne her måtte jo komme: Ingunn Røren på bt.no: Alltid på Denne måtte jeg bare kommentere: [...] </description>
		<content:encoded><![CDATA[<p>[...] om markedsføring i sosiale medier:SHIFT: E-book on social media marketing Denne her inspirerte: Onlinejournalismblog.com: Twitter for beginners (slideshow) Denne her måtte jo komme: Ingunn Røren på bt.no: Alltid på Denne måtte jeg bare kommentere: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Mitchell</title>
		<link>http://onlinejournalismblog.com/2009/02/11/twitter-for-beginners-slideshow/#comment-8995</link>
		<dc:creator>Bob Mitchell</dc:creator>
		<pubDate>Wed, 01 Jul 2009 12:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2100#comment-8995</guid>
		<description>I had this page bookmarked to read at some point for some time and was just having a little tidy when I found it (again). I really wish I&#039;d remembered it last week when someone had asked me about Twitter and what it was about and what a waste of time it seemed.

Oh well - I have it handy for next time. Thank you. :-)</description>
		<content:encoded><![CDATA[<p>I had this page bookmarked to read at some point for some time and was just having a little tidy when I found it (again). I really wish I&#8217;d remembered it last week when someone had asked me about Twitter and what it was about and what a waste of time it seemed.</p>
<p>Oh well &#8211; I have it handy for next time. Thank you. <img src='http://onlinejournalismblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s up with Twitter?</title>
		<link>http://onlinejournalismblog.com/2009/02/11/twitter-for-beginners-slideshow/#comment-8994</link>
		<dc:creator>What&#8217;s up with Twitter?</dc:creator>
		<pubDate>Mon, 02 Mar 2009 16:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2100#comment-8994</guid>
		<description>[...] You don’t need to look far for an explanation. People are so excited about twitter that they have slide presentation, a video and even a blog ( in fact, there are 2 of them) dedicated just to talk about how to [...] </description>
		<content:encoded><![CDATA[<p>[...] You don’t need to look far for an explanation. People are so excited about twitter that they have slide presentation, a video and even a blog ( in fact, there are 2 of them) dedicated just to talk about how to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E L S U A ~ A KM Blog Thinking Outside The Inbox by Luis Suarez &#187; Using Twitter in the Enterprise by Ed Yourdon</title>
		<link>http://onlinejournalismblog.com/2009/02/11/twitter-for-beginners-slideshow/#comment-8993</link>
		<dc:creator>E L S U A ~ A KM Blog Thinking Outside The Inbox by Luis Suarez &#187; Using Twitter in the Enterprise by Ed Yourdon</dc:creator>
		<pubDate>Wed, 25 Feb 2009 00:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2100#comment-8993</guid>
		<description>[...] you have been paying attention to the growing number of articles, blog posts, tutorials, education materials, helpful tips, useful resources, wonderful insights, etc. etc., you are probably starting to get [...] </description>
		<content:encoded><![CDATA[<p>[...] you have been paying attention to the growing number of articles, blog posts, tutorials, education materials, helpful tips, useful resources, wonderful insights, etc. etc., you are probably starting to get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter for beginners - the remix &#124; Online Journalism Blog</title>
		<link>http://onlinejournalismblog.com/2009/02/11/twitter-for-beginners-slideshow/#comment-8992</link>
		<dc:creator>Twitter for beginners - the remix &#124; Online Journalism Blog</dc:creator>
		<pubDate>Tue, 24 Feb 2009 09:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2100#comment-8992</guid>
		<description>[...] love remixes. A couple weeks ago I posted my &#8216;Twitter for Beginners&#8217; slideshow - now it&#8217;s been remixed with an ever-so-slightly more cynical spin by Lumor2. Here it is: [...] </description>
		<content:encoded><![CDATA[<p>[...] love remixes. A couple weeks ago I posted my &#8216;Twitter for Beginners&#8217; slideshow &#8211; now it&#8217;s been remixed with an ever-so-slightly more cynical spin by Lumor2. Here it is: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter als digitale dwangneurose &#171; De nieuwe reporter</title>
		<link>http://onlinejournalismblog.com/2009/02/11/twitter-for-beginners-slideshow/#comment-8991</link>
		<dc:creator>Twitter als digitale dwangneurose &#171; De nieuwe reporter</dc:creator>
		<pubDate>Thu, 19 Feb 2009 07:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2100#comment-8991</guid>
		<description>[...] te laten maken met Twitter. Maar op een enkeling na willen ze niet zo. Bradshaw doet zijn best met uitgebreide handleidingen en suggesties voor onderwerpen. Maar ondanks een lange lijst aanbevelingen waarin [...] </description>
		<content:encoded><![CDATA[<p>[...] te laten maken met Twitter. Maar op een enkeling na willen ze niet zo. Bradshaw doet zijn best met uitgebreide handleidingen en suggesties voor onderwerpen. Maar ondanks een lange lijst aanbevelingen waarin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weekly (weekly) &#124; The Web2Marketer</title>
		<link>http://onlinejournalismblog.com/2009/02/11/twitter-for-beginners-slideshow/#comment-8990</link>
		<dc:creator>weekly (weekly) &#124; The Web2Marketer</dc:creator>
		<pubDate>Sun, 15 Feb 2009 00:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2100#comment-8990</guid>
		<description>[...] Twitter for beginners (slideshow) &#124; Online Journalism Blog [...] </description>
		<content:encoded><![CDATA[<p>[...] Twitter for beginners (slideshow) | Online Journalism Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-02-12 at DeStructUred Blog</title>
		<link>http://onlinejournalismblog.com/2009/02/11/twitter-for-beginners-slideshow/#comment-8989</link>
		<dc:creator>links for 2009-02-12 at DeStructUred Blog</dc:creator>
		<pubDate>Thu, 12 Feb 2009 21:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2100#comment-8989</guid>
		<description>[...] Twitter for beginners (slideshow) &#124; Online Journalism Blog (tags: tips twitter howto journalism presentation media slideshow) [...] </description>
		<content:encoded><![CDATA[<p>[...] Twitter for beginners (slideshow) | Online Journalism Blog (tags: tips twitter howto journalism presentation media slideshow) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vrbo</title>
		<link>http://onlinejournalismblog.com/2009/02/11/twitter-for-beginners-slideshow/#comment-8988</link>
		<dc:creator>Vrbo</dc:creator>
		<pubDate>Thu, 12 Feb 2009 20:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2100#comment-8988</guid>
		<description>Paul,

You shock me again, this is an amazing insight to an untapped market that I never thought of reaching out to. I am heavily considering this method of driving traffic to my site.

Thanks,
Victor</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>You shock me again, this is an amazing insight to an untapped market that I never thought of reaching out to. I am heavily considering this method of driving traffic to my site.</p>
<p>Thanks,<br />
Victor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-02-12 &#171; Brent Sordyl&#8217;s Blog</title>
		<link>http://onlinejournalismblog.com/2009/02/11/twitter-for-beginners-slideshow/#comment-8987</link>
		<dc:creator>links for 2009-02-12 &#171; Brent Sordyl&#8217;s Blog</dc:creator>
		<pubDate>Thu, 12 Feb 2009 16:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2100#comment-8987</guid>
		<description>[...] Twitter for beginners (slideshow) Continuing my practice of putting online journalism lessons online, this is the second part of the week 1 lesson, where I introduce students to Twitter. (tags: tweet twitter introduction) [...] </description>
		<content:encoded><![CDATA[<p>[...] Twitter for beginners (slideshow) Continuing my practice of putting online journalism lessons online, this is the second part of the week 1 lesson, where I introduce students to Twitter. (tags: tweet twitter introduction) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

