<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Spreadsheets as a database (no, it really is very interesting, honest)</title>
	<atom:link href="http://onlinejournalismblog.com/2009/05/19/using-google-spreadsheets-as-a-database-no-it-really-is-very-interesting-honest/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinejournalismblog.com/2009/05/19/using-google-spreadsheets-as-a-database-no-it-really-is-very-interesting-honest/</link>
	<description>A conversation.</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:45:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michelle Lee</title>
		<link>http://onlinejournalismblog.com/2009/05/19/using-google-spreadsheets-as-a-database-no-it-really-is-very-interesting-honest/#comment-295115</link>
		<dc:creator>Michelle Lee</dc:creator>
		<pubDate>Thu, 19 Jan 2012 19:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2708#comment-295115</guid>
		<description>Thanks for the post. Here’s a post which shows how to convert your excel to web in minutes http://blog.caspio.com/integration/convert-ms-excel-to-web/</description>
		<content:encoded><![CDATA[<p>Thanks for the post. Here’s a post which shows how to convert your excel to web in minutes <a href="http://blog.caspio.com/integration/convert-ms-excel-to-web/" rel="nofollow" onclick="urchinTracker('/outgoing/blog.caspio.com/integration/convert-ms-excel-to-web/?referer=');">http://blog.caspio.com/integration/convert-ms-excel-to-web/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaydeep</title>
		<link>http://onlinejournalismblog.com/2009/05/19/using-google-spreadsheets-as-a-database-no-it-really-is-very-interesting-honest/#comment-71024</link>
		<dc:creator>Jaydeep</dc:creator>
		<pubDate>Fri, 29 Jul 2011 11:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2708#comment-71024</guid>
		<description>@James Goffin : 

The author here means that Google Spreadsheets can be used as Databases in the cloud. You just update the data and create some dynamic app that receives the updated data and displays it on the users screen, be it a mobile, tablet or desktop PC.</description>
		<content:encoded><![CDATA[<p>@James Goffin : </p>
<p>The author here means that Google Spreadsheets can be used as Databases in the cloud. You just update the data and create some dynamic app that receives the updated data and displays it on the users screen, be it a mobile, tablet or desktop PC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://onlinejournalismblog.com/2009/05/19/using-google-spreadsheets-as-a-database-no-it-really-is-very-interesting-honest/#comment-10003</link>
		<dc:creator>Tony Hirst</dc:creator>
		<pubDate>Thu, 09 Sep 2010 11:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2708#comment-10003</guid>
		<description>@miek What do you mean exactly? what do you want to do? 
IF you just want to bookmark queries into a spreadsheet, then the google viz api is accessed via a URL; eg http://ouseful.open.ac.uk/datastore/coiwebsites.php?run=true&amp;gqc=A,B,EL%2BEN%2BEP%2BER%2BET&amp;gqw=&amp;gqo= has links to the spreadsheet query:

http://spreadsheets.google.com/tq?tqx=out:html&amp;tq=select%20A,B,EL%2BEN%2BEP%2BER%2BET&amp;key=0AmbQbL4Lrd61dGdGX2MxODE1Y2dzV3BJWXduQmlEWHc</description>
		<content:encoded><![CDATA[<p>@miek What do you mean exactly? what do you want to do?<br />
IF you just want to bookmark queries into a spreadsheet, then the google viz api is accessed via a URL; eg <a href="http://ouseful.open.ac.uk/datastore/coiwebsites.php?run=true&#038;gqc=A,B,EL%2BEN%2BEP%2BER%2BET&#038;gqw=&#038;gqo" rel="nofollow" onclick="urchinTracker('/outgoing/ouseful.open.ac.uk/datastore/coiwebsites.php?run=true_038_gqc=A_B_EL_2BEN_2BEP_2BER_2BET_038_gqw=_038_gqo&amp;referer=');">http://ouseful.open.ac.uk/datastore/coiwebsites.php?run=true&#038;gqc=A,B,EL%2BEN%2BEP%2BER%2BET&#038;gqw=&#038;gqo</a>= has links to the spreadsheet query:</p>
<p><a href="http://spreadsheets.google.com/tq?tqx=out:html&#038;tq=select%20A,B,EL%2BEN%2BEP%2BER%2BET&#038;key=0AmbQbL4Lrd61dGdGX2MxODE1Y2dzV3BJWXduQmlEWHc" rel="nofollow" onclick="urchinTracker('/outgoing/spreadsheets.google.com/tq?tqx=out_html_038_tq=select_20A_B_EL_2BEN_2BEP_2BER_2BET_038_key=0AmbQbL4Lrd61dGdGX2MxODE1Y2dzV3BJWXduQmlEWHc&amp;referer=');">http://spreadsheets.google.com/tq?tqx=out:html&#038;tq=select%20A,B,EL%2BEN%2BEP%2BER%2BET&#038;key=0AmbQbL4Lrd61dGdGX2MxODE1Y2dzV3BJWXduQmlEWHc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Bradshaw</title>
		<link>http://onlinejournalismblog.com/2009/05/19/using-google-spreadsheets-as-a-database-no-it-really-is-very-interesting-honest/#comment-10002</link>
		<dc:creator>Paul Bradshaw</dc:creator>
		<pubDate>Thu, 09 Sep 2010 09:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2708#comment-10002</guid>
		<description>Probably best to ask that question on Tony&#039;s original post, but I&#039;ll ask him too.</description>
		<content:encoded><![CDATA[<p>Probably best to ask that question on Tony&#8217;s original post, but I&#8217;ll ask him too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://onlinejournalismblog.com/2009/05/19/using-google-spreadsheets-as-a-database-no-it-really-is-very-interesting-honest/#comment-10001</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 01 Sep 2010 06:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2708#comment-10001</guid>
		<description>How would I pass a variable to the url?  Is there a way to mask the URL?</description>
		<content:encoded><![CDATA[<p>How would I pass a variable to the url?  Is there a way to mask the URL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hari</title>
		<link>http://onlinejournalismblog.com/2009/05/19/using-google-spreadsheets-as-a-database-no-it-really-is-very-interesting-honest/#comment-10000</link>
		<dc:creator>hari</dc:creator>
		<pubDate>Thu, 08 Jul 2010 23:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2708#comment-10000</guid>
		<description>After reading your blog, I was curious to search if there is any app that really uses Google spreadsheet as database and check this out, there is a entire time tracker using Google Spreadsheet as database. http://screeperzone.com/2009/06/05/activity-tracker-plus-track-all-your-life-activities-with-just-a-single-click/.</description>
		<content:encoded><![CDATA[<p>After reading your blog, I was curious to search if there is any app that really uses Google spreadsheet as database and check this out, there is a entire time tracker using Google Spreadsheet as database. <a href="http://screeperzone.com/2009/06/05/activity-tracker-plus-track-all-your-life-activities-with-just-a-single-click/" rel="nofollow" onclick="urchinTracker('/outgoing/screeperzone.com/2009/06/05/activity-tracker-plus-track-all-your-life-activities-with-just-a-single-click/?referer=');">http://screeperzone.com/2009/06/05/activity-tracker-plus-track-all-your-life-activities-with-just-a-single-click/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://onlinejournalismblog.com/2009/05/19/using-google-spreadsheets-as-a-database-no-it-really-is-very-interesting-honest/#comment-9999</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2708#comment-9999</guid>
		<description>The problem is that don&#039;t work with private spreadsheet only public. Any idea to work with provate spreadsheet and make queries like this. Will be great !</description>
		<content:encoded><![CDATA[<p>The problem is that don&#8217;t work with private spreadsheet only public. Any idea to work with provate spreadsheet and make queries like this. Will be great !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://onlinejournalismblog.com/2009/05/19/using-google-spreadsheets-as-a-database-no-it-really-is-very-interesting-honest/#comment-9998</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 02 Aug 2009 00:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2708#comment-9998</guid>
		<description>This is interesting indeed.

I tried with my own spreadsheet,
&quot;http://spreadsheets.google.com/tq?tqx=out%3Ahtml&amp;tq=select+count%28A%29+where+A%3DPHP%3Fkey%3D0AipNn919hx-OdHNhTDl1RExJVlFMUXVwOGUtNjdzanc&amp;hl=en&quot;

but I always got this message:
&quot;Oops, an error occured.
Status: error
Reason: Access denied
Description: Access denied&quot;

Anyone can view and edit the spreadsheet via the key I used in this example, how come I still get access denied ?</description>
		<content:encoded><![CDATA[<p>This is interesting indeed.</p>
<p>I tried with my own spreadsheet,<br />
&#8220;http://spreadsheets.google.com/tq?tqx=out%3Ahtml&amp;tq=select+count%28A%29+where+A%3DPHP%3Fkey%3D0AipNn919hx-OdHNhTDl1RExJVlFMUXVwOGUtNjdzanc&amp;hl=en&#8221;</p>
<p>but I always got this message:<br />
&#8220;Oops, an error occured.<br />
Status: error<br />
Reason: Access denied<br />
Description: Access denied&#8221;</p>
<p>Anyone can view and edit the spreadsheet via the key I used in this example, how come I still get access denied ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Every news organisation should have a Datastore &#124; Online Journalism Blog</title>
		<link>http://onlinejournalismblog.com/2009/05/19/using-google-spreadsheets-as-a-database-no-it-really-is-very-interesting-honest/#comment-9997</link>
		<dc:creator>Every news organisation should have a Datastore &#124; Online Journalism Blog</dc:creator>
		<pubDate>Mon, 15 Jun 2009 09:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2708#comment-9997</guid>
		<description>[...] has already produced some great work from what I once described as the &#8220;Technician&#8221; variant of distributed [...] </description>
		<content:encoded><![CDATA[<p>[...] has already produced some great work from what I once described as the &#8220;Technician&#8221; variant of distributed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulbradshaw</title>
		<link>http://onlinejournalismblog.com/2009/05/19/using-google-spreadsheets-as-a-database-no-it-really-is-very-interesting-honest/#comment-9996</link>
		<dc:creator>paulbradshaw</dc:creator>
		<pubDate>Thu, 28 May 2009 19:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=2708#comment-9996</guid>
		<description>James, Calli - the &#039;news&#039; here it seems to me is that you can alter the URL in ways that filter information in more sophisticated ways than just using &#039;sort&#039;. It&#039;s that that makes this more like a database you can interrogate using combinations of factors than a simple spreadsheet</description>
		<content:encoded><![CDATA[<p>James, Calli &#8211; the &#8216;news&#8217; here it seems to me is that you can alter the URL in ways that filter information in more sophisticated ways than just using &#8216;sort&#8217;. It&#8217;s that that makes this more like a database you can interrogate using combinations of factors than a simple spreadsheet</p>
]]></content:encoded>
	</item>
</channel>
</rss>

