<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telegraph launches powerful election database</title>
	<atom:link href="http://onlinejournalismblog.com/2010/04/20/telegraph-launches-powerful-election-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinejournalismblog.com/2010/04/20/telegraph-launches-powerful-election-database/</link>
	<description>A conversation.</description>
	<lastBuildDate>Wed, 16 May 2012 16:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jak získat informace o politikovi? S politickou databází Velké Británie od Telegraph.co.uk snadno &#124; Mediálové</title>
		<link>http://onlinejournalismblog.com/2010/04/20/telegraph-launches-powerful-election-database/#comment-15163</link>
		<dc:creator>Jak získat informace o politikovi? S politickou databází Velké Británie od Telegraph.co.uk snadno &#124; Mediálové</dc:creator>
		<pubDate>Fri, 23 Apr 2010 13:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=8328#comment-15163</guid>
		<description>[...] ale upozorňuje web onlinejournalismblog.com, tato stránka je zatím ještě nedokonalá a má své chyby, jako například nefunkční odkazy [...]</description>
		<content:encoded><![CDATA[<p>[...] ale upozorňuje web onlinejournalismblog.com, tato stránka je zatím ještě nedokonalá a má své chyby, jako například nefunkční odkazy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elecciones UK 2010: Telegraph lanza poderosa base de datos &#8212; Sicrono</title>
		<link>http://onlinejournalismblog.com/2010/04/20/telegraph-launches-powerful-election-database/#comment-15162</link>
		<dc:creator>Elecciones UK 2010: Telegraph lanza poderosa base de datos &#8212; Sicrono</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=8328#comment-15162</guid>
		<description>[...] dicen en OJB, qué interesante hubiera sido que abran su desarrollo a la comunidad o que apliquen algún mashup [...]</description>
		<content:encoded><![CDATA[<p>[...] dicen en OJB, qué interesante hubiera sido que abran su desarrollo a la comunidad o que apliquen algún mashup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telegraph&#8217;s new election database (in beta) &#124; Journalism.co.uk Editors&#039; Blog</title>
		<link>http://onlinejournalismblog.com/2010/04/20/telegraph-launches-powerful-election-database/#comment-15161</link>
		<dc:creator>Telegraph&#8217;s new election database (in beta) &#124; Journalism.co.uk Editors&#039; Blog</dc:creator>
		<pubDate>Tue, 20 Apr 2010 15:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=8328#comment-15161</guid>
		<description>[...] Paul Bradshaw points out on the OnlineJournalismBlog, the really nice feature is the &#8216;advanced search&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Bradshaw points out on the OnlineJournalismBlog, the really nice feature is the &#8216;advanced search&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-04-20 &#171; Onlinejournalismtest&#039;s Blog</title>
		<link>http://onlinejournalismblog.com/2010/04/20/telegraph-launches-powerful-election-database/#comment-15160</link>
		<dc:creator>links for 2010-04-20 &#171; Onlinejournalismtest&#039;s Blog</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=8328#comment-15160</guid>
		<description>[...] Telegraph launches powerful election database &#124; Online Journalism Blog Telegraph launches powerful election database http://bit.ly/8X9bMO #ge10 (tags: via:packrati.us ge10) [...]</description>
		<content:encoded><![CDATA[<p>[...] Telegraph launches powerful election database | Online Journalism Blog Telegraph launches powerful election database <a href="http://bit.ly/8X9bMO" rel="nofollow" onclick="urchinTracker('/outgoing/bit.ly/8X9bMO?referer=');">http://bit.ly/8X9bMO</a> #ge10 (tags: via:packrati.us ge10) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lateef Okunnu</title>
		<link>http://onlinejournalismblog.com/2010/04/20/telegraph-launches-powerful-election-database/#comment-15159</link>
		<dc:creator>Lateef Okunnu</dc:creator>
		<pubDate>Tue, 20 Apr 2010 11:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=8328#comment-15159</guid>
		<description>Has anyone tried the website www.myvoteadvisor.com? i just gave it a go and got these results:
Liberal Democrats 43%
Conservatives 40%
Green Party 36%
UKIP 35%
Labour 25%
BNP 18%
Interesting especially as i expeted to vote Conservatives!
It didn&#039;t take long bt you dont have to answer all the questions to get results.. only policies you feel strongly about or apply to you. what did everyone else get?</description>
		<content:encoded><![CDATA[<p>Has anyone tried the website <a href="http://www.myvoteadvisor.com?" rel="nofollow" onclick="urchinTracker('/outgoing/www.myvoteadvisor.com?&amp;referer=');">http://www.myvoteadvisor.com?</a> i just gave it a go and got these results:<br />
Liberal Democrats 43%<br />
Conservatives 40%<br />
Green Party 36%<br />
UKIP 35%<br />
Labour 25%<br />
BNP 18%<br />
Interesting especially as i expeted to vote Conservatives!<br />
It didn&#8217;t take long bt you dont have to answer all the questions to get results.. only policies you feel strongly about or apply to you. what did everyone else get?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pigsaw Blog &#187; Blog Archive &#187; Bookmarks for 20 Apr 2010</title>
		<link>http://onlinejournalismblog.com/2010/04/20/telegraph-launches-powerful-election-database/#comment-15158</link>
		<dc:creator>Pigsaw Blog &#187; Blog Archive &#187; Bookmarks for 20 Apr 2010</dc:creator>
		<pubDate>Tue, 20 Apr 2010 11:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=8328#comment-15158</guid>
		<description>[...] Telegraph launches powerful election database &#124; Online Journalism BlogThe Telegraph have finally launched &#8211; in beta &#8211; the election database I&#8217;ve been waiting for since the expenses scandal broke. And it&#8217;s rather lovely. [... It] allows you to filter all the candidates in the database based on everything from what type of education they had, to their age, gender, profession, county and role (i.e. contesting, defending, standing for the first time or again). The Swingometer filter also appears to let you filter based on who wins as a result of predicted swings (not just Lab-Con but Con-Lib and Lab-Lib)&quot; (politics data telegraph elections mps_expenses ) [...]</description>
		<content:encoded><![CDATA[<p>[...] Telegraph launches powerful election database | Online Journalism BlogThe Telegraph have finally launched &ndash; in beta &ndash; the election database I&rsquo;ve been waiting for since the expenses scandal broke. And it&rsquo;s rather lovely. [... It] allows you to filter all the candidates in the database based on everything from what type of education they had, to their age, gender, profession, county and role (i.e. contesting, defending, standing for the first time or again). The Swingometer filter also appears to let you filter based on who wins as a result of predicted swings (not just Lab-Con but Con-Lib and Lab-Lib)&quot; (politics data telegraph elections mps_expenses ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Baldovin</title>
		<link>http://onlinejournalismblog.com/2010/04/20/telegraph-launches-powerful-election-database/#comment-15157</link>
		<dc:creator>Paul Baldovin</dc:creator>
		<pubDate>Tue, 20 Apr 2010 09:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=8328#comment-15157</guid>
		<description>It was a great write up on the tool.  These kind of information or product tours, visual filtering (selectors), demos and micro site/brand boutiques are some of the new revenue drivers for business. It&#039;s exciting times for solutions like this.</description>
		<content:encoded><![CDATA[<p>It was a great write up on the tool.  These kind of information or product tours, visual filtering (selectors), demos and micro site/brand boutiques are some of the new revenue drivers for business. It&#8217;s exciting times for solutions like this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

