<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	
	>
<channel>
	<title>Comments on: Data journalism pt5: Mashing data (comments wanted)</title>
	<atom:link href="http://onlinejournalismblog.com/2010/05/04/data-journalism-pt5-mashing-data-comments-wanted/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinejournalismblog.com/2010/05/04/data-journalism-pt5-mashing-data-comments-wanted/</link>
	<description>Comment, analysis and links covering online journalism and online news, citizen journalism, blogging, vlogging, photoblogging, podcasts, vodcasts, interactive storytelling, publishing, Computer Assisted Reporting, User Generated Content, searching and all things internet.</description>
	<lastBuildDate>Fri, 06 Dec 2013 07:15:29 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Video, das Video, la vidéo, el video, Il video, 录影 &#171; City Video Journalism</title>
		<link>http://onlinejournalismblog.com/2010/05/04/data-journalism-pt5-mashing-data-comments-wanted/#comment-35038</link>
		<dc:creator><![CDATA[Video, das Video, la vidéo, el video, Il video, 录影 &#171; City Video Journalism]]></dc:creator>
		<pubDate>Sun, 16 Jan 2011 14:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://paulbradshaw.wpengine.com/?p=8429#comment-35038</guid>
		<description><![CDATA[[...] NOT going to look at any strange, arcane, obscure words such as bandwidth, mashup and the mighty mouthful that&#8217;s the EU Audiovisual Media Services [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] NOT going to look at any strange, arcane, obscure words such as bandwidth, mashup and the mighty mouthful that&#8217;s the EU Audiovisual Media Services [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: COMMS 3.0: How open data will change the face of news and PR &#171; The Dan Slee Blog</title>
		<link>http://onlinejournalismblog.com/2010/05/04/data-journalism-pt5-mashing-data-comments-wanted/#comment-35037</link>
		<dc:creator><![CDATA[COMMS 3.0: How open data will change the face of news and PR &#171; The Dan Slee Blog]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://paulbradshaw.wpengine.com/?p=8429#comment-35037</guid>
		<description><![CDATA[[...] What is a mash-up? Great advice from the BCU journalism lecturer Paul Bradshaw. [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] What is a mash-up? Great advice from the BCU journalism lecturer Paul Bradshaw. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScrapingArts</title>
		<link>http://onlinejournalismblog.com/2010/05/04/data-journalism-pt5-mashing-data-comments-wanted/#comment-35036</link>
		<dc:creator><![CDATA[ScrapingArts]]></dc:creator>
		<pubDate>Tue, 18 May 2010 10:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://paulbradshaw.wpengine.com/?p=8429#comment-35036</guid>
		<description><![CDATA[Excellent article, which we had the please to tweet:

http://twitter.com/scrapingarts/status/14219441109

But first let me say that the #1 problem facing journalists is not the availability of mashable data, but the availability of the piece of data or dataset they WANT to investigate. For every RSS and XML feed there are hundred pieces of crucial data, hidden behind legacy systems, clumsy web front-ends, members only login windows and proprietary formats.

There is a cottage industry of websites on sex offenders and crime records. Why? because legislation made it necessary to make that data available. But what about all the important government, business and private sector data that SHOULD be public, but that don&#039;t have the prime-time news appeal to make them so?

People in our industry (the web scrapers) have been a pariah in the web community. But there are those of us who are dying to collaborate with the journalists, academia and the public sector to put our services to positive uses. I spend a few hours of my day on hold on the phone, waiting for &quot;permission to scrape&quot; some public data or another.]]></description>
		<content:encoded><![CDATA[<p>Excellent article, which we had the please to tweet:<br />
<span class="pending-tweet"><a href="http://twitter.com/scrapingarts/status/14219441109">http://twitter.com/scrapingarts/status/14219441109</a></span></p>
<p>But first let me say that the #1 problem facing journalists is not the availability of mashable data, but the availability of the piece of data or dataset they WANT to investigate. For every RSS and XML feed there are hundred pieces of crucial data, hidden behind legacy systems, clumsy web front-ends, members only login windows and proprietary formats.</p>
<p>There is a cottage industry of websites on sex offenders and crime records. Why? because legislation made it necessary to make that data available. But what about all the important government, business and private sector data that SHOULD be public, but that don&#8217;t have the prime-time news appeal to make them so?</p>
<p>People in our industry (the web scrapers) have been a pariah in the web community. But there are those of us who are dying to collaborate with the journalists, academia and the public sector to put our services to positive uses. I spend a few hours of my day on hold on the phone, waiting for &#8220;permission to scrape&#8221; some public data or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prototype Trends: Women of Twitter &#171; The Daily Drink</title>
		<link>http://onlinejournalismblog.com/2010/05/04/data-journalism-pt5-mashing-data-comments-wanted/#comment-35035</link>
		<dc:creator><![CDATA[Prototype Trends: Women of Twitter &#171; The Daily Drink]]></dc:creator>
		<pubDate>Mon, 10 May 2010 20:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://paulbradshaw.wpengine.com/?p=8429#comment-35035</guid>
		<description><![CDATA[[...] Data journalism pt5: Mashing data (comments wanted) (paulbradshaw.wpengine.com) [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Data journalism pt5: Mashing data (comments wanted) (paulbradshaw.wpengine.com) [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommended Links for May 4th &#124; Alex Gamela - Digital Media &#38; Journalism</title>
		<link>http://onlinejournalismblog.com/2010/05/04/data-journalism-pt5-mashing-data-comments-wanted/#comment-35034</link>
		<dc:creator><![CDATA[Recommended Links for May 4th &#124; Alex Gamela - Digital Media &#38; Journalism]]></dc:creator>
		<pubDate>Tue, 04 May 2010 18:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://paulbradshaw.wpengine.com/?p=8429#comment-35034</guid>
		<description><![CDATA[[...] Data journalism pt5: Mashing data (comments wanted) [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Data journalism pt5: Mashing data (comments wanted) [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-05-04 &#171; Onlinejournalismtest&#039;s Blog</title>
		<link>http://onlinejournalismblog.com/2010/05/04/data-journalism-pt5-mashing-data-comments-wanted/#comment-35033</link>
		<dc:creator><![CDATA[links for 2010-05-04 &#171; Onlinejournalismtest&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 04 May 2010 14:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://paulbradshaw.wpengine.com/?p=8429#comment-35033</guid>
		<description><![CDATA[[...] Data journalism pt5: Mashing data (comments wanted) &#124; Online Journalism Blog Data journalism pt5: Mashing #data (comments wanted) http://bit.ly/aD9H8j (tags: data via:packrati.us) [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Data journalism pt5: Mashing data (comments wanted) | Online Journalism Blog Data journalism pt5: Mashing #data (comments wanted) <a href="http://bit.ly/aD9H8j" rel="nofollow">http://bit.ly/aD9H8j</a> (tags: data via:packrati.us) [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
