<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An introduction to data scraping with Scraperwiki</title>
	<atom:link href="http://onlinejournalismblog.com/2010/07/07/an-introduction-to-data-scraping-with-scraperwiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinejournalismblog.com/2010/07/07/an-introduction-to-data-scraping-with-scraperwiki/</link>
	<description>A conversation.</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:45:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Make the Most of Free Data &#8211; How to Be a Data Journalist &#171; PC&#8217;s Pixels and Posts</title>
		<link>http://onlinejournalismblog.com/2010/07/07/an-introduction-to-data-scraping-with-scraperwiki/#comment-15841</link>
		<dc:creator>Make the Most of Free Data &#8211; How to Be a Data Journalist &#171; PC&#8217;s Pixels and Posts</dc:creator>
		<pubDate>Fri, 11 Mar 2011 23:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=8870#comment-15841</guid>
		<description>[...] 4. Mashing the Data. It also introduces you to some useful tools like Freebase Gridworks and ScraperWiki. The Guardian also has a very neat Blog where it features Data Journalism [...] </description>
		<content:encoded><![CDATA[<p>[...] 4. Mashing the Data. It also introduces you to some useful tools like Freebase Gridworks and ScraperWiki. The Guardian also has a very neat Blog where it features Data Journalism [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Competitività e crescita con i dati liberati</title>
		<link>http://onlinejournalismblog.com/2010/07/07/an-introduction-to-data-scraping-with-scraperwiki/#comment-15840</link>
		<dc:creator>Competitività e crescita con i dati liberati</dc:creator>
		<pubDate>Sun, 13 Feb 2011 13:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=8870#comment-15840</guid>
		<description>[...] per un contesto un po&#8217; diverso, ma utile per la comprensione del tema, come quello dell&#8217;Open Journalism (link che suggerisco agli appassionati Pier e [...] </description>
		<content:encoded><![CDATA[<p>[...] per un contesto un po&#8217; diverso, ma utile per la comprensione del tema, come quello dell&#8217;Open Journalism (link che suggerisco agli appassionati Pier e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Competitività e crescita con i dati liberati &#124; Webeconoscenza</title>
		<link>http://onlinejournalismblog.com/2010/07/07/an-introduction-to-data-scraping-with-scraperwiki/#comment-15839</link>
		<dc:creator>Competitività e crescita con i dati liberati &#124; Webeconoscenza</dc:creator>
		<pubDate>Sun, 13 Feb 2011 13:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=8870#comment-15839</guid>
		<description>[...] per un contesto un po&#8217; diverso, ma utile per la comprensione del tema, come quello dell&#8217;Open Journalism (link che suggerisco agli appassionati Pier e [...] </description>
		<content:encoded><![CDATA[<p>[...] per un contesto un po&#8217; diverso, ma utile per la comprensione del tema, come quello dell&#8217;Open Journalism (link che suggerisco agli appassionati Pier e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to scrape webpages with Scraperwiki &#124; Online Journalism Blog</title>
		<link>http://onlinejournalismblog.com/2010/07/07/an-introduction-to-data-scraping-with-scraperwiki/#comment-15838</link>
		<dc:creator>How to scrape webpages with Scraperwiki &#124; Online Journalism Blog</dc:creator>
		<pubDate>Sun, 19 Dec 2010 08:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=8870#comment-15838</guid>
		<description>[...] Watts on An introduction to data scraping with ScraperwikiFitzroyalty on Hyperlocal voices: Brian Ward, Indolent Dandy (Fitzroy, Melbourne)Horace Major on [...] </description>
		<content:encoded><![CDATA[<p>[...] Watts on An introduction to data scraping with ScraperwikiFitzroyalty on Hyperlocal voices: Brian Ward, Indolent Dandy (Fitzroy, Melbourne)Horace Major on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Watts</title>
		<link>http://onlinejournalismblog.com/2010/07/07/an-introduction-to-data-scraping-with-scraperwiki/#comment-15837</link>
		<dc:creator>Matthew Watts</dc:creator>
		<pubDate>Sun, 19 Dec 2010 04:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=8870#comment-15837</guid>
		<description>I agree, scraping data has so many uses. It&#039;s especially useful if you know of a few places you want to keep a watch on, but only want pieces of the data. You can then merge the data from multiple places and store in a database to output later. Like you said - this type of sorting is especially useful for journalism.

-

@csharpp: XPath is hardly useless and actually speeds up scraping data while also allowing you many more options. If you aren&#039;t the programing type, then maybe it isn&#039;t &quot;useful&quot; to you, but it is far from &quot;useless&quot;.

I wrote a tutorial for &lt;a href=&quot;http://www.matthewwatts.net/tutorials/php-tutorial-2-advanced-data-scraping-using-curl-and-xpath/&quot; rel=&quot;nofollow&quot;&gt;Advanced Data Scraping Using cURL and XPATH&lt;/a&gt;, you&#039;ll see that it&#039;s quite simple to sort multiple bits of information that can be stored in a database.</description>
		<content:encoded><![CDATA[<p>I agree, scraping data has so many uses. It&#8217;s especially useful if you know of a few places you want to keep a watch on, but only want pieces of the data. You can then merge the data from multiple places and store in a database to output later. Like you said &#8211; this type of sorting is especially useful for journalism.</p>
<p>-</p>
<p>@csharpp: XPath is hardly useless and actually speeds up scraping data while also allowing you many more options. If you aren&#8217;t the programing type, then maybe it isn&#8217;t &#8220;useful&#8221; to you, but it is far from &#8220;useless&#8221;.</p>
<p>I wrote a tutorial for <a href="http://www.matthewwatts.net/tutorials/php-tutorial-2-advanced-data-scraping-using-curl-and-xpath/" rel="nofollow" onclick="urchinTracker('/outgoing/www.matthewwatts.net/tutorials/php-tutorial-2-advanced-data-scraping-using-curl-and-xpath/?referer=');">Advanced Data Scraping Using cURL and XPATH</a>, you&#8217;ll see that it&#8217;s quite simple to sort multiple bits of information that can be stored in a database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csharpp</title>
		<link>http://onlinejournalismblog.com/2010/07/07/an-introduction-to-data-scraping-with-scraperwiki/#comment-15836</link>
		<dc:creator>csharpp</dc:creator>
		<pubDate>Wed, 22 Sep 2010 21:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=8870#comment-15836</guid>
		<description>Try &lt;a href=&quot;http://www.scrapepro.com&quot; rel=&quot;nofollow&quot;&gt;ScrapePro Web Scraper Designer&lt;/a&gt; instead of the useless XPath method.</description>
		<content:encoded><![CDATA[<p>Try <a href="http://www.scrapepro.com" rel="nofollow" onclick="urchinTracker('/outgoing/www.scrapepro.com?referer=');">ScrapePro Web Scraper Designer</a> instead of the useless XPath method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScraperWiki, Hacks and Hackers - fromCONCENTRATE</title>
		<link>http://onlinejournalismblog.com/2010/07/07/an-introduction-to-data-scraping-with-scraperwiki/#comment-15835</link>
		<dc:creator>ScraperWiki, Hacks and Hackers - fromCONCENTRATE</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=8870#comment-15835</guid>
		<description>[...] running, storing and sharing web screen-scrapers and their resulting bounties of data.  (Here is a handy introduction to ScraperWiki by Paul Bradshaw.)  I was lucky enough to encounter ScraperWiki right at the very beginning when Julian Todd and [...] </description>
		<content:encoded><![CDATA[<p>[...] running, storing and sharing web screen-scrapers and their resulting bounties of data.  (Here is a handy introduction to ScraperWiki by Paul Bradshaw.)  I was lucky enough to encounter ScraperWiki right at the very beginning when Julian Todd and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What could a journalist do with ScraperWiki? A quick guide &#124; Scraperwiki Data Blog</title>
		<link>http://onlinejournalismblog.com/2010/07/07/an-introduction-to-data-scraping-with-scraperwiki/#comment-15834</link>
		<dc:creator>What could a journalist do with ScraperWiki? A quick guide &#124; Scraperwiki Data Blog</dc:creator>
		<pubDate>Fri, 16 Jul 2010 11:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=8870#comment-15834</guid>
		<description>[...] Anna Powell-Smith took ScraperWiki to the Midlands, and taught Paul Bradshaw&#8217;s MA students at Birmingham City University the basics. Paul has written up some notes at this link. [...] </description>
		<content:encoded><![CDATA[<p>[...] Anna Powell-Smith took ScraperWiki to the Midlands, and taught Paul Bradshaw&#8217;s MA students at Birmingham City University the basics. Paul has written up some notes at this link. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L’opendata dans tous ses états – Juillet II &#171;</title>
		<link>http://onlinejournalismblog.com/2010/07/07/an-introduction-to-data-scraping-with-scraperwiki/#comment-15833</link>
		<dc:creator>L’opendata dans tous ses états – Juillet II &#171;</dc:creator>
		<pubDate>Mon, 12 Jul 2010 12:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=8870#comment-15833</guid>
		<description>[...] An introduction to data scraping with Scraperwiki [...] </description>
		<content:encoded><![CDATA[<p>[...] An introduction to data scraping with Scraperwiki [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Walker</title>
		<link>http://onlinejournalismblog.com/2010/07/07/an-introduction-to-data-scraping-with-scraperwiki/#comment-15832</link>
		<dc:creator>Ed Walker</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=8870#comment-15832</guid>
		<description>This was a really useful post, thanks Paul. I&#039;m going to the ScraperWiki event in Liverpool next week and really looking forward to learning lots.</description>
		<content:encoded><![CDATA[<p>This was a really useful post, thanks Paul. I&#8217;m going to the ScraperWiki event in Liverpool next week and really looking forward to learning lots.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

