<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The BBC and missed data journalism opportunities</title>
	<atom:link href="http://onlinejournalismblog.com/2010/09/20/the-bbc-and-missed-data-journalism-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinejournalismblog.com/2010/09/20/the-bbc-and-missed-data-journalism-opportunities/</link>
	<description>A conversation.</description>
	<lastBuildDate>Wed, 16 May 2012 16:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Katharyn Hileman</title>
		<link>http://onlinejournalismblog.com/2010/09/20/the-bbc-and-missed-data-journalism-opportunities/#comment-16649</link>
		<dc:creator>Katharyn Hileman</dc:creator>
		<pubDate>Tue, 05 Apr 2011 07:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=9966#comment-16649</guid>
		<description>Lovely post, many thanks for showing the initiative to put your ideas down</description>
		<content:encoded><![CDATA[<p>Lovely post, many thanks for showing the initiative to put your ideas down</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What I read today&#8230; &#124; andydickinson.net</title>
		<link>http://onlinejournalismblog.com/2010/09/20/the-bbc-and-missed-data-journalism-opportunities/#comment-16648</link>
		<dc:creator>What I read today&#8230; &#124; andydickinson.net</dc:creator>
		<pubDate>Mon, 20 Sep 2010 19:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=9966#comment-16648</guid>
		<description>[...] The BBC and missed data journalism opportunities &#124; Online Journalism Blog &#8211; &#8220;I’ve tweeted a couple of times recently about frustrations with BBC stories that are based on data but treat it poorly. As any journalist knows, two occasions of anything in close proximity warrants an overreaction about a “worrying trend”. &#8221; And here is Pauls view [...] </description>
		<content:encoded><![CDATA[<p>[...] The BBC and missed data journalism opportunities | Online Journalism Blog &#8211; &#8220;I’ve tweeted a couple of times recently about frustrations with BBC stories that are based on data but treat it poorly. As any journalist knows, two occasions of anything in close proximity warrants an overreaction about a “worrying trend”. &#8221; And here is Pauls view [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

