<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where should an aspiring data journalist start?</title>
	<atom:link href="http://onlinejournalismblog.com/2010/10/04/where-should-an-aspiring-data-journalist-start/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinejournalismblog.com/2010/10/04/where-should-an-aspiring-data-journalist-start/</link>
	<description>A conversation.</description>
	<lastBuildDate>Wed, 16 May 2012 16:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Does data journalism work for all media platforms? &#124; Driven by Data</title>
		<link>http://onlinejournalismblog.com/2010/10/04/where-should-an-aspiring-data-journalist-start/#comment-16736</link>
		<dc:creator>Does data journalism work for all media platforms? &#124; Driven by Data</dc:creator>
		<pubDate>Sun, 20 Mar 2011 20:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=9619#comment-16736</guid>
		<description>[...] &#8216;A key issue for me is humanising the data – trying to match experiences with the information, putt...&#8216; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;A key issue for me is humanising the data – trying to match experiences with the information, putt&#8230;&#8216; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does data journalism work for all media platforms? &#124; Driven by Data</title>
		<link>http://onlinejournalismblog.com/2010/10/04/where-should-an-aspiring-data-journalist-start/#comment-16735</link>
		<dc:creator>Does data journalism work for all media platforms? &#124; Driven by Data</dc:creator>
		<pubDate>Sun, 20 Mar 2011 20:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=9619#comment-16735</guid>
		<description>[...] reading a blog post entitled &#8216;Where should an aspiring data journalist start?&#8216; I came across a very interesting conversation in the comments section. A journalist called [...]</description>
		<content:encoded><![CDATA[<p>[...] reading a blog post entitled &#8216;Where should an aspiring data journalist start?&#8216; I came across a very interesting conversation in the comments section. A journalist called [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caught in an information rip? &#124; This Is Possible</title>
		<link>http://onlinejournalismblog.com/2010/10/04/where-should-an-aspiring-data-journalist-start/#comment-16734</link>
		<dc:creator>Caught in an information rip? &#124; This Is Possible</dc:creator>
		<pubDate>Wed, 12 Jan 2011 01:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=9619#comment-16734</guid>
		<description>[...] There&#8217;s so much information out there that journalists are starting to code in languages like R or Python to weed out patterns and spikes in data sets. I&#8217;m not sure how many of these data journalists there are, yet. But there&#8217;s no question there are stories to be found (search &#8216;data journalist&#8217; and you&#8217;ll find pages of guides to the new field). [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s so much information out there that journalists are starting to code in languages like R or Python to weed out patterns and spikes in data sets. I&#8217;m not sure how many of these data journalists there are, yet. But there&#8217;s no question there are stories to be found (search &#8216;data journalist&#8217; and you&#8217;ll find pages of guides to the new field). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Journalism &#124; Hedy Korbee</title>
		<link>http://onlinejournalismblog.com/2010/10/04/where-should-an-aspiring-data-journalist-start/#comment-16733</link>
		<dc:creator>Data Journalism &#124; Hedy Korbee</dc:creator>
		<pubDate>Mon, 08 Nov 2010 22:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=9619#comment-16733</guid>
		<description>[...] http://onlinejournalismblog.com/2010/10/04/where-should-an-aspiring-data-journalist-start/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://onlinejournalismblog.com/2010/10/04/where-should-an-aspiring-data-journalist-start/" rel="nofollow">http://onlinejournalismblog.com/2010/10/04/where-should-an-aspiring-data-journalist-start/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Something I wrote for the Guardian Datablog (and caveats) &#124; Online Journalism Blog</title>
		<link>http://onlinejournalismblog.com/2010/10/04/where-should-an-aspiring-data-journalist-start/#comment-16732</link>
		<dc:creator>Something I wrote for the Guardian Datablog (and caveats) &#124; Online Journalism Blog</dc:creator>
		<pubDate>Thu, 07 Oct 2010 10:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=9619#comment-16732</guid>
		<description>[...] Monday I blogged the advice on where aspiring data journalists should start in full. There&#8217;s also the selection of passages from the book chapter linked above. And my Delicious [...]</description>
		<content:encoded><![CDATA[<p>[...] Monday I blogged the advice on where aspiring data journalists should start in full. There&#8217;s also the selection of passages from the book chapter linked above. And my Delicious [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-10-05 &#124; Metamedia</title>
		<link>http://onlinejournalismblog.com/2010/10/04/where-should-an-aspiring-data-journalist-start/#comment-16731</link>
		<dc:creator>links for 2010-10-05 &#124; Metamedia</dc:creator>
		<pubDate>Tue, 05 Oct 2010 09:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=9619#comment-16731</guid>
		<description>[...] Where should an aspiring data journalist start? &#124; Online Journalism Blog In writing last week’s Guardian Data Blog piece on How to be a data journalist I asked various people involved in data journalism where they would recommend starting. The answers are so useful that I thought I’d publish them in full here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Where should an aspiring data journalist start? | Online Journalism Blog In writing last week’s Guardian Data Blog piece on How to be a data journalist I asked various people involved in data journalism where they would recommend starting. The answers are so useful that I thought I’d publish them in full here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-10-04 &#171; Sarah Booker</title>
		<link>http://onlinejournalismblog.com/2010/10/04/where-should-an-aspiring-data-journalist-start/#comment-16730</link>
		<dc:creator>links for 2010-10-04 &#171; Sarah Booker</dc:creator>
		<pubDate>Mon, 04 Oct 2010 22:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=9619#comment-16730</guid>
		<description>[...] Where should an aspiring data journalist start? &#124; Online Journalism Blog Useful tips for starting out as a data journalist (tags: data journalism web information visualization) [...]</description>
		<content:encoded><![CDATA[<p>[...] Where should an aspiring data journalist start? | Online Journalism Blog Useful tips for starting out as a data journalist (tags: data journalism web information visualization) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday morning rounds &#124; stevemullis[dot]net</title>
		<link>http://onlinejournalismblog.com/2010/10/04/where-should-an-aspiring-data-journalist-start/#comment-16729</link>
		<dc:creator>Monday morning rounds &#124; stevemullis[dot]net</dc:creator>
		<pubDate>Mon, 04 Oct 2010 13:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=9619#comment-16729</guid>
		<description>[...] Where should an aspiring data journalist start? [...]</description>
		<content:encoded><![CDATA[<p>[...] Where should an aspiring data journalist start? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://onlinejournalismblog.com/2010/10/04/where-should-an-aspiring-data-journalist-start/#comment-16728</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 04 Oct 2010 11:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=9619#comment-16728</guid>
		<description>Newsrooms where I work tend to be pretty joined up when it comes to TV/Radio/Online talking to each other about what they&#039;re doing and co-ordinating their newsgathering. The news orgs are an important cog in that machine and generally do a good job.

I think within TV, the problem is cultural - is it still a story if there aren&#039;t any obvious pictures or things to film? The need to populate stories with people and for their experiences to be at the forefront of the piece has been a long standing theme where I work, and rightly so - but I sometimes feel that there are stories which need telling which don&#039;t necessarily need a case study to make them &#039;real&#039; or legitimate. If one of the functions of journalism is to further our understanding of how the world really works - especially behind the scenes or underneath the surface - then a lot of TV news has to move from its self-imposed limitations otherwise it&#039;s going to be rendered a bit obsolete by the techniques you&#039;re blogging about, Paul .. having said that, different TV newsrooms are more open to these ideas, more progressive, than others ..</description>
		<content:encoded><![CDATA[<p>Newsrooms where I work tend to be pretty joined up when it comes to TV/Radio/Online talking to each other about what they&#8217;re doing and co-ordinating their newsgathering. The news orgs are an important cog in that machine and generally do a good job.</p>
<p>I think within TV, the problem is cultural &#8211; is it still a story if there aren&#8217;t any obvious pictures or things to film? The need to populate stories with people and for their experiences to be at the forefront of the piece has been a long standing theme where I work, and rightly so &#8211; but I sometimes feel that there are stories which need telling which don&#8217;t necessarily need a case study to make them &#8216;real&#8217; or legitimate. If one of the functions of journalism is to further our understanding of how the world really works &#8211; especially behind the scenes or underneath the surface &#8211; then a lot of TV news has to move from its self-imposed limitations otherwise it&#8217;s going to be rendered a bit obsolete by the techniques you&#8217;re blogging about, Paul .. having said that, different TV newsrooms are more open to these ideas, more progressive, than others ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jornalismo de base de dados (2) : Ponto Media</title>
		<link>http://onlinejournalismblog.com/2010/10/04/where-should-an-aspiring-data-journalist-start/#comment-16727</link>
		<dc:creator>Jornalismo de base de dados (2) : Ponto Media</dc:creator>
		<pubDate>Mon, 04 Oct 2010 11:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=9619#comment-16727</guid>
		<description>[...] CONSELHOS a seguir: Where should an aspiring data journalist start? [...]</description>
		<content:encoded><![CDATA[<p>[...] CONSELHOS a seguir: Where should an aspiring data journalist start? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

