<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A day&#8217;s basic training in data journalism</title>
	<atom:link href="http://onlinejournalismblog.com/2012/01/06/a-days-training-in-data-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinejournalismblog.com/2012/01/06/a-days-training-in-data-journalism/</link>
	<description>A conversation.</description>
	<lastBuildDate>Mon, 21 May 2012 12:30:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: A new Scottish datablog (and a treemap in Liverpool) &#124; Online Journalism Blog</title>
		<link>http://onlinejournalismblog.com/2012/01/06/a-days-training-in-data-journalism/#comment-306995</link>
		<dc:creator>A new Scottish datablog (and a treemap in Liverpool) &#124; Online Journalism Blog</dc:creator>
		<pubDate>Fri, 27 Jan 2012 21:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=15535#comment-306995</guid>
		<description>[...] On the same note of non-national data journalism, here&#8217;s a particularly nice bit of data visualisation at the Liverpool Post. It&#8217;s not often you see treemaps on a local newspaper website &#8211; this one was designed by Ilan Sheady based on data gathered by City Editor David Bartlett after a day&#8217;s data journalism training. [...]</description>
		<content:encoded><![CDATA[<p>[...] On the same note of non-national data journalism, here&#8217;s a particularly nice bit of data visualisation at the Liverpool Post. It&#8217;s not often you see treemaps on a local newspaper website &#8211; this one was designed by Ilan Sheady based on data gathered by City Editor David Bartlett after a day&#8217;s data journalism training. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A day's basic training in data journalism &#124; Online Journalism Blog &#124; Computational and Data Journalism &#124; Scoop.it</title>
		<link>http://onlinejournalismblog.com/2012/01/06/a-days-training-in-data-journalism/#comment-292640</link>
		<dc:creator>A day's basic training in data journalism &#124; Online Journalism Blog &#124; Computational and Data Journalism &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 18 Jan 2012 04:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=15535#comment-292640</guid>
		<description>[...] jQuery(&quot;#errors*&quot;).hide(); window.location= data.themeInternalUrl; } }); }        onlinejournalismblog.com  - Today, 5:54 [...]</description>
		<content:encoded><![CDATA[<p>[...] jQuery(&#8220;#errors*&#8221;).hide(); window.location= data.themeInternalUrl; } }); }        onlinejournalismblog.com  &#8211; Today, 5:54 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La hipertextualidad del metaperiodismo: el enlace en los blogs de comunicación (I) &#171; Félix Arias Robles</title>
		<link>http://onlinejournalismblog.com/2012/01/06/a-days-training-in-data-journalism/#comment-279592</link>
		<dc:creator>La hipertextualidad del metaperiodismo: el enlace en los blogs de comunicación (I) &#171; Félix Arias Robles</dc:creator>
		<pubDate>Mon, 09 Jan 2012 12:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=15535#comment-279592</guid>
		<description>[...] http://onlinejournalismblog.com/2012/01/04/2011-the-uk-hyper-local-year-in-review/ http://onlinejournalismblog.com/2012/01/06/a-days-training-in-data-journalism/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://onlinejournalismblog.com/2012/01/04/2011-the-uk-hyper-local-year-in-review/" rel="nofollow">http://onlinejournalismblog.com/2012/01/04/2011-the-uk-hyper-local-year-in-review/</a> <a href="http://onlinejournalismblog.com/2012/01/06/a-days-training-in-data-journalism/" rel="nofollow">http://onlinejournalismblog.com/2012/01/06/a-days-training-in-data-journalism/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

