<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Journalism Blog</title>
	<atom:link href="http://onlinejournalismblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinejournalismblog.com</link>
	<description>A conversation.</description>
	<lastBuildDate>Sat, 18 May 2013 08:13:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Why I stopped working with print publishers (for a while)</title>
		<link>http://onlinejournalismblog.com/2013/05/18/why-i-stopped-working-with-print-publishers-for-a-while/</link>
		<comments>http://onlinejournalismblog.com/2013/05/18/why-i-stopped-working-with-print-publishers-for-a-while/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:13:49 +0000</pubDate>
		<dc:creator>Paul Bradshaw</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Andrew Dubber]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[leanpub]]></category>
		<category><![CDATA[Scraping for Journalists]]></category>

		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=17471</guid>
		<description><![CDATA[Tweet This was first published on the BBC College of Journalism website: I have just spent 10 months publishing an ebook. Not &#8216;writing&#8217;, or &#8216;producing&#8217;, but 10 months publishing. Just as the internet helped flatten the news industry &#8211; making reporters into publishers and distributors &#8211; it has done the same to the book industry. The question [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton17471" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fonlinejournalismblog.com%2F2013%2F05%2F18%2Fwhy-i-stopped-working-with-print-publishers-for-a-while%2F%3FUA-11391784-1&amp;via=paulbradshaw&amp;text=Why%20I%20stopped%20working%20with%20print%20publishers%20%28for%20a%20while%29&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlinejournalismblog.com%2F2013%2F05%2F18%2Fwhy-i-stopped-working-with-print-publishers-for-a-while%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://onlinejournalismblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="https://leanpub.com/scrapingforjournalists"><img class="alignleft" src="http://onlinejournalismblog.com/wp-content/uploads/2009/07/title_page_300.png" alt="Scraping for Journalists book" width="200" height="281" /></a></p>
<p><em>This was <a href="http://www.bbc.co.uk/blogs/blogcollegeofjournalism/posts/Ebook-interactive-what-do-you-think-of-it-so-far">first published on the BBC College of Journalism website</a></em>:</p>
<p>I have just spent 10 months publishing an ebook. Not &#8216;writing&#8217;, or &#8216;producing&#8217;, but 10 months <em>publishing. </em>Just as the internet helped flatten the news industry &#8211; making reporters into publishers and distributors &#8211; it has done the same to the book industry. The question I wanted to ask was: how does that change the book?</p>
<p>Having written books for traditional publishers before, my plunge into self-publishing was prompted when I decided I wanted to write a <a href="https://leanpub.com/scrapingforjournalists">book for journalists about scraping</a>: the technique of grabbing and combining information from online documents.<span id="more-17471"></span></p>
<p>There was a time when self-publishing was for those who couldn&#8217;t get themselves printed. Increasingly, however, it&#8217;s for those who cannot <em>wait</em> to. This was just such a case, with classic symptoms: a timely subject that is prone to change; a small market (or so I thought) and a dispersed and knowledgeable audience.</p>
<p>To carry it through I turned to the self-publishing website <strong>Leanpub,</strong> having seen what my Birmingham City University colleague <a href="http://andrewdubber.com/">Andrew Dubber</a> had been doing with the service. Most ebook services offer the timeliness of ebook publishing, but Leanpub had something else: agility.</p>
<p>&#8216;Agile development&#8217; is a popular concept in technology development: it is the idea that, rather than launching a &#8216;finished&#8217; product upon the world, you should instead launch something part-finished and develop it in response to user feedback.</p>
<p>In other words, it is better to see how people actually <em>use</em> something and respond to that, than to assume you <em>know</em> what they will use it for. My ebook was designed to be used &#8211; but would people use it how I imagined?</p>
<p>So, in July 2012 I put up a page announcing the imminent publication of the book. Users could suggest how much they might be prepared to pay. Immediately, I had some indication of suitable pricing. Free market research.</p>
<p>When the first two chapters were published, I started with a cheap price: readers were, after all, taking a gamble on the content that followed. You might also argue that these &#8216;early adopters&#8217; of the book would be key to its continued success. Why discount a book that has grown old, when you can discount one that isn&#8217;t even finished yet?</p>
<p>I published a new chapter every week for the first few months. People who had bought the book would receive an email alerting them to the new content to download. An <a href="https://www.facebook.com/scrapingforjournalists">accompanying Facebook page</a>, and my own Twitter account, helped provide other platforms for announcements, but also reader feedback.</p>
<p>One reader told me about idiosyncrasies in how tools worked in different countries: I added additional notes in the books. Others told me how they used links: I changed the way that I formatted them. Readers suggested alternative solutions to problems outlined in one chapter &#8211; and I added those at the end of that chapter.</p>
<p>The book evolved out of that call-and-response, including usage data: which formats were most popular; how pricing affected buying behaviour; what languages might be best for future translations. It has combined the best elements of blogging (readers as editors; iterative writing; analytics) with the best of books (comprehensiveness; structure).</p>
<p>When I set out to write it, I thought there might be barely 100 people in the world who would want to buy it. As I began that final chapter, it had sold five times that &#8211; the rate of a mildly successful textbook. This has genuinely shocked me. No publisher would have guessed that market existed. Even if they wanted to bet on it, they couldn&#8217;t have distributed the books effectively enough.</p>
<div>
<p>So this is the book industry in the internet age: not only publishing without delays for typesetting, printing, or distribution &#8211; but <em>before a book is even finished. </em>And is it finished? Not quite: I have the Kindle Store edition and the print on demand version to do now&#8230;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://onlinejournalismblog.com/2013/05/18/why-i-stopped-working-with-print-publishers-for-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a coding denier</title>
		<link>http://onlinejournalismblog.com/2013/05/15/i-am-a-coding-denier/</link>
		<comments>http://onlinejournalismblog.com/2013/05/15/i-am-a-coding-denier/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:00:06 +0000</pubDate>
		<dc:creator>Paul Bradshaw</dc:creator>
				<category><![CDATA[data journalism]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[Beth Ashton]]></category>
		<category><![CDATA[caroline beavon]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[coding deniers]]></category>
		<category><![CDATA[shorthand]]></category>

		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=17490</guid>
		<description><![CDATA[TweetThere is an exchange that sometimes takes place, perfectly described by Beth Ashton, between those who use technology, and those who don&#8217;t. It goes like this: Prospective data journalist: ‘I’d really like to learn how to do data journalism but I can’t do statistics!’ Data journalist: ‘Don’t let that put you off, I don’t know [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton17490" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fonlinejournalismblog.com%2F2013%2F05%2F15%2Fi-am-a-coding-denier%2F%3FUA-11391784-1&amp;via=paulbradshaw&amp;text=I%20am%20a%20coding%20denier&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlinejournalismblog.com%2F2013%2F05%2F15%2Fi-am-a-coding-denier%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://onlinejournalismblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>There is an exchange that sometimes takes place, perfectly <a href="http://elisabethashton.wordpress.com/2013/04/25/107/">described</a> by Beth Ashton, between those who use technology, and those who don&#8217;t. It goes like this:</p>
<blockquote><p>Prospective data journalist:<em> ‘I’d really like to learn how to do data journalism but I can’t do statistics!’</em></p>
<p>Data journalist:<em> ‘Don’t let that put you off, I don’t know anything about numbers either, I’m a journalist, not a mathematician!’</em></p>
<p>Prospective data journalist:<em> ‘But I can’t code, and it all looks so codey and complicated’</em></p>
<p>Data journalist:<em> That’s fine, NONE OF US can code. None of us. Open angle bracket back slash End close angle bracket.</em></p></blockquote>
<p>&#8220;These people are <strong>coding deniers</strong>,&#8221; argues Beth.</p>
<p>I think she&#8217;s on to something. Flash back to a week before Beth published that post: I was talking to Caroline Beavon about the realisation of just how hard-baked &#8216;coding&#8217; was into my workflow:</p>
<ul>
<li>A basic understanding of RSS lies behind my ability to get regular updates from hundreds of sources</li>
<li>I look at repetitiveness in my work and seek to automate it where I can</li>
<li>I look at structure in information and use that to save time in accessing it</li>
</ul>
<p>These are all logical responses to an environment with more information than a journalist can reasonably deal with, and I have developed many of them almost without realising.</p>
<p>They are responses as logical as deciding to use a pen to record information when human memory cannot store it reliably alone. Or deciding to learn shorthand when longhand writing cannot record reliably alone. Or deciding to use an audio recorder when that technology became available.</p>
<p>One of the things that makes us uniquely human is that we reach for technological supports &#8211; tools &#8211; to do our jobs better. The alphabet, of course, is a technology too.</p>
<p>But we do not argue that shorthand comes easy, or that audio recorders can be time consuming, or that learning to use a pen takes time.</p>
<p>So: &#8216;coding&#8217; &#8211; whether you call it RSS, or automation, or pattern recognition &#8211; <strong>needs to be learned</strong>. It might seem invisible to those of us who&#8217;ve built our work patterns around it &#8211; just as the alphabet seems invisible once you&#8217;ve learned it. But, like the alphabet, it is a technology all the same.</p>
<p>But secondly &#8211; and more importantly &#8211; for this to happen as a profession we need to acknowledge that<strong> &#8216;coding&#8217; is a skill that has become as central to working effectively in journalism as using shorthand, the pen, or the alphabet. </strong></p>
<p>I don&#8217;t say &#8216;<em>will be</em> central&#8217; but &#8216;<em>has become</em>&#8216;. There is too much information, moving too fast, to continue to work with the old tools alone. From social networks to the <a href="http://seizethedata.co.uk/2013/04/11/wasted-data-wasted-lives-nicholas-feltons-annual-reports/">quantified self</a>; from RSS-enabled blogs to the open data movement; from facial recognition to verification, our old tools won&#8217;t do.</p>
<p>So I&#8217;m not going to be a coding denier. <strong>Coding is to digital information what shorthand was to spoken information</strong>. There, I&#8217;ve said it. Now, how can we do it better?</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinejournalismblog.com/2013/05/15/i-am-a-coding-denier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Launch of new survey on the legal experiences and views of journalists and online publishers</title>
		<link>http://onlinejournalismblog.com/2013/05/14/launch-of-new-survey-on-the-legal-experiences-and-views-of-journalists-and-online-publishers/</link>
		<comments>http://onlinejournalismblog.com/2013/05/14/launch-of-new-survey-on-the-legal-experiences-and-views-of-journalists-and-online-publishers/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:12:56 +0000</pubDate>
		<dc:creator>jtownend</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[arbitration]]></category>
		<category><![CDATA[defamation]]></category>
		<category><![CDATA[libel]]></category>
		<category><![CDATA[media law]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=17498</guid>
		<description><![CDATA[TweetA new survey for journalists, bloggers and online publishers, which can be found at this link, aims to collect information about their experiences of and views on libel and privacy law A system of arbitration is at the heart of Lord Justice Leveson&#8217;s recommendations, and different versions are included in the the government&#8217;s draft Royal [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton17498" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fonlinejournalismblog.com%2F2013%2F05%2F14%2Flaunch-of-new-survey-on-the-legal-experiences-and-views-of-journalists-and-online-publishers%2F%3FUA-11391784-1&amp;text=Launch%20of%20new%20survey%20on%20the%20legal%20experiences%20and%20views%20of%20journalists%20and%20online%20publishers&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlinejournalismblog.com%2F2013%2F05%2F14%2Flaunch-of-new-survey-on-the-legal-experiences-and-views-of-journalists-and-online-publishers%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://onlinejournalismblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><em>A new survey for journalists, bloggers and online publishers, <a href="https://www.surveymonkey.com/s/medialawsurvey" target="_blank">which can be found at this link</a>, aims to collect information about their experiences of and views on libel and privacy law</em></p>
<p>A system of <strong>arbitration</strong> is at the heart of <a href="http://www.guardian.co.uk/law/2012/dec/18/leveson-proposals-arbitration-media-claims" target="_blank">Lord Justice Leveson&#8217;s recommendations</a>, and different versions are included in the <a href="http://meejalaw.com/2013/04/18/whats-libel-got-to-do-with-it-looking-at-the-royal-charters-arbitration-process-proposals/" target="_blank">the government&#8217;s draft Royal Charter</a> and the industry&#8217;s own proposals [<a href="http://www.newspapersoc.org.uk/sites/default/files/pdf/Draft-Independent-Royal-Charter-25-4-13.pdf" target="_blank">PDF</a>].</p>
<p>The suggestion is that an arbitration service could deal with <a href="www.yourrights.org.uk/yourrights/right-of-free-expression/defamation/defamation-elements-of-a-claim.html" target="_blank">libel</a> and <a href="http://www.yourrights.org.uk/yourrights/privacy/index.html" target="_blank">privacy</a> complaints that would otherwise go to court.</p>
<p><a href="https://www.gov.uk/government/news/leveson-new-proposals-to-ensure-small-blogs-are-exempt-from-press-self-regulation" target="_blank">Last minute amendments to the Crime and Courts bill</a> (now <a href="http://www.legislation.gov.uk/ukpga/2013/22/contents/enacted" target="_blank">Act</a>) would allow for bloggers to opt into the regulatory arbitration system and receive costs benefits.</p>
<p>Additionally and separately, recommendations have also been made for <a href="http://www.nuffieldfoundation.org/alternative-dispute-resolution-defamation" target="_blank">Mediation</a> and <a href="http://www.earlyresolution.co.uk/" target="_blank">Early Resolution</a> in defamation disputes.</p>
<p>However, there is <strong>very little solid data</strong> about the nature and quantity of legal claims made against the media, including small bloggers. Because the majority of libel claims, for example, are believed to be resolved out of court, there is no complete record of disputes.</p>
<p>In short, little is known about bloggers&#8217; and journalists&#8217; actual legal experiences and opinions.</p>
<p>In an effort to build a better picture and to help inform the development of new alternative dispute resolution mechanisms, I am launching<a href="https://www.surveymonkey.com/s/medialawsurvey" target="_blank"><strong> a survey</strong></a> as the final part of my doctoral project at the Centre for Law, Justice and Journalism (CLJJ), City University London.</p>
<p>This questionnaire is open to all types of journalists and online writers who expect their readership to be predominantly based in England and/or Wales.</p>
<p>Please take part and share your experiences and encourage your colleagues and friends to participate as well.</p>
<p>All data will be collected anonymously with no identification of organisations or individuals.</p>
<p><span style="text-decoration: underline"><strong>The questionnaire can be found here:</strong></span></p>
<ul>
<li><span style="text-decoration: underline"><strong><a href="https://www.surveymonkey.com/s/medialawsurvey" target="_blank">https://www.surveymonkey.com/s/medialawsurvey</a></strong></span></li>
</ul>
<p>Many thanks for your help! If you have any questions you can email me: (<a href="mailto:judith.townend.1@city.ac.uk" target="_blank">judith.townend.1@city.ac.uk</a>) or tweet  (<a href="http://twitter.com/jtownend" target="_blank">@jtownend</a>).</p>
<h3><strong>About the project</strong></h3>
<p>This survey is part of Judith Townend&#8217;s doctoral project at the <a href="http://city.ac.uk/lawjusticejournalism" target="_blank">Centre for Law, Justice and Journalism</a> (CLJJ), City University London. The research project, which has been given ethical approval by the CLJJ, explores how journalists and online writers are affected by libel and privacy law, as well as other social and legal factors. It will draw attention to the issues faced by online writers and journalists, and help inform the development of resources in this area.</p>
<h3><strong>About this questionnaire</strong></h3>
<ul>
<li>The <a href="https://www.surveymonkey.com/s/medialawsurvey" target="_blank">questionnaire</a> is open to all types of journalists and online writers who expect their readership to be predominantly based in England and/or Wales.</li>
<li>It should take between 10 and 30 minutes to complete, depending on your experiences and views. Some questions require an answer so you can be taken to the next relevant question.</li>
<li>All data will be collected anonymously with no identification of organisations or individuals.</li>
<li>The information you have submitted will included in a final report to be published in 2013/14, which may be used for future online and print publications.</li>
<li>Please contact Judith Townend with any questions, or to obtain the final results.</li>
</ul>
<h3><strong>Contact details:</strong></h3>
<p>Judith Townend, c/o Peter Aggar, Centre for Law, Justice and Journalism, City University London, Northampton Square, London EC1V 0HB, Tel: +44 (0)20 7040 8167</p>
<p>E-mail: <a href="mailto:judith.townend.1@city.ac.uk" target="_blank">judith.townend.1@city.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinejournalismblog.com/2013/05/14/launch-of-new-survey-on-the-legal-experiences-and-views-of-journalists-and-online-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ: Does citizen journalism impact on employability?</title>
		<link>http://onlinejournalismblog.com/2013/05/11/faq-does-citizen-journalism-impact-on-employability/</link>
		<comments>http://onlinejournalismblog.com/2013/05/11/faq-does-citizen-journalism-impact-on-employability/#comments</comments>
		<pubDate>Sat, 11 May 2013 09:00:45 +0000</pubDate>
		<dc:creator>Paul Bradshaw</dc:creator>
				<category><![CDATA[faq]]></category>
		<category><![CDATA[regulation, law and ethics]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[employability]]></category>

		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=17485</guid>
		<description><![CDATA[TweetHere&#8217;s another collection of questions answered in public as part of the FAQ section &#8211; this time concerning citizen journalism: What effect do you think citizen journalism will have on the future for professional journalists? It&#8217;s already had an impact on their awareness of scrutiny: I&#8217;ve heard journalists and editors saying they feel they have [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton17485" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fonlinejournalismblog.com%2F2013%2F05%2F11%2Ffaq-does-citizen-journalism-impact-on-employability%2F%3FUA-11391784-1&amp;via=paulbradshaw&amp;text=FAQ%3A%20Does%20citizen%20journalism%20impact%20on%20employability%3F&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlinejournalismblog.com%2F2013%2F05%2F11%2Ffaq-does-citizen-journalism-impact-on-employability%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://onlinejournalismblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><em>Here&#8217;s another collection of <a href="http://onlinejournalismblog.com/category/faq/">questions answered in public as part of the FAQ section</a> &#8211; this time concerning citizen journalism:</em></p>
<h2>What effect do you think citizen journalism will have on the future for professional journalists?<span id="more-17485"></span></h2>
<p>It&#8217;s already had an impact on their awareness of scrutiny: I&#8217;ve heard journalists and editors saying they feel they have to produce better quality journalism and get it right, because they know if they get the facts wrong people will point it out.</p>
<p>It&#8217;s also already had an effect on how they work: journalism is becoming more collaborative as journalists realise that many &#8216;citizen journalists&#8217; either have more expertise on a subject, or first hand experience of an event. But also that &#8216;citizen journalists&#8217; actually have little interest in being journalists &#8211; they&#8217;re not in competition.</p>
<p>You could probably also add its effect on the news agenda: if a particular story or aspect of a story is generating a lot of heat online then it is harder for journalists to ignore it &#8211; for example the remarks by Trent Lott that initially went largely unreported; or Trafigura.</p>
<p>As the saying goes: the future is already here, it&#8217;s just unevenly distributed. These changes are already here and will probably continue to impact journalism&#8217;s future more broadly.</p>
<h2>Do you think the rise of blogs and social media might endanger aspiring journalists&#8217; employability in the future?</h2>
<p>Not any more than the rise of pubs and music venues might endanger aspiring musicians. Blogs and social media are platforms to practise your journalism. In that sense it provides a space to showcase your work and build your contacts and reputation &#8211; particularly for people who might otherwise not be able to access jobs in the media because they cannot afford to put themselves through university, do unpaid internships in an expensive city, etc. For those people, it actually improves employability.</p>
<p>There is the danger that some bloggers are exploited by publishers who use their content without payment, but ultimately if they want reliable, high quality content they will have to employ someone. Ultimately, if someone is producing content without payment or employment, it&#8217;s generally because they get some reward <em>other</em> than payment or employment &#8211; and that means writing what you want, not what you&#8217;re paid to.</p>
<h2>Do you think people being able to write whatever they want on Twitter and similar sites without rules and regulations is necessarily a good thing?</h2>
<p>They cannot write &#8216;whatever they want&#8217; &#8216;without rules and regulations&#8217;. The same laws that apply to what you do offline apply online &#8211; in some ways, more so.</p>
<p>There are numerous people who have been arrested, charged, and even sent to jail for things they have said on Twitter, Facebook, and elsewhere. If they&#8217;d said those same things in the pub, they likely would not have faced the same consequences.</p>
<h2>What do you think the future holds for citizen journalism?</h2>
<p>It&#8217;s too broad a question to really answer. I don&#8217;t think &#8216;citizen journalism&#8217; is even a phrase that&#8217;s widely used any more &#8211; so perhaps the future is that we will stop talking about it altogether. We will just talk about journalism, and more often than not it will involve contributions from both professional journalists and non-journalists finding, publishing and distributing information online.</p>
<p>The idea of &#8216;citizen journalism&#8217; was, in retrospect I think, something of an ego trip by journalists: it came from an assumption that all citizens aspired to be journalists; that their attempts to publish came from a desire to &#8216;be like us&#8217;.</p>
<p>My own experience with Help Me Investigate has been that they don&#8217;t: what they want is answers, or simply to communicate with other human beings. &#8216;Citizens&#8217; show little desire to tell news stories about their discoveries in the same way that journalists do. We&#8217;re quite odd that way, really.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinejournalismblog.com/2013/05/11/faq-does-citizen-journalism-impact-on-employability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free ebook: Citizen Video – training and engaging citizens in video journalism</title>
		<link>http://onlinejournalismblog.com/2013/05/10/free-ebook-citizen-video-training-and-engaging-citizens-in-video-journalism/</link>
		<comments>http://onlinejournalismblog.com/2013/05/10/free-ebook-citizen-video-training-and-engaging-citizens-in-video-journalism/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:06:20 +0000</pubDate>
		<dc:creator>Paul Bradshaw</dc:creator>
				<category><![CDATA[UGC]]></category>
		<category><![CDATA[birmingham mail]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Franzi Baehrle]]></category>
		<category><![CDATA[ma online journalism]]></category>
		<category><![CDATA[n0tice]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=17476</guid>
		<description><![CDATA[TweetVideographer Franzi Baehrle has published an ebook documenting lessons in delivering video training to non-journalists. The ebook was part of her final project for the MA Online Journalism at Birmingham City University, and based on her experiences of working with communities online and offline in Birmingham, with the Guardian Media Group&#8217;s n0tice project, the Birmingham Mail&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton17476" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fonlinejournalismblog.com%2F2013%2F05%2F10%2Ffree-ebook-citizen-video-training-and-engaging-citizens-in-video-journalism%2F%3FUA-11391784-1&amp;via=paulbradshaw&amp;text=Free%20ebook%3A%20Citizen%20Video%20%E2%80%93%20training%20and%20engaging%20citizens%20in%20video%20journalism&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlinejournalismblog.com%2F2013%2F05%2F10%2Ffree-ebook-citizen-video-training-and-engaging-citizens-in-video-journalism%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://onlinejournalismblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Videographer <strong>Franzi Baehrle</strong> has published an <a href="https://leanpub.com/citizenvideo">ebook documenting lessons in delivering video training to non-journalists</a>.</p>
<p>The ebook was part of her final project for the <a href="http://www.bcu.ac.uk/courses/online-journalism">MA Online Journalism</a> at Birmingham City University, and based on her experiences of working with communities online and offline in Birmingham, <a href="http://visualbrum.n0tice.com/">with the Guardian Media Group&#8217;s n0tice project</a>, the Birmingham Mail&#8217;s digital team, and independently.</p>
<p>I forgot to blog about it at the time it was <a href="http://franziskabaehrle.com/2012/09/12/citizen-video/">published last Autumn</a>, but better late than never: it&#8217;s an excellent piece of work, and well worth reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinejournalismblog.com/2013/05/10/free-ebook-citizen-video-training-and-engaging-citizens-in-video-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s finished! Scraping for Journalists now complete (for now)</title>
		<link>http://onlinejournalismblog.com/2013/05/02/its-finished-scraping-for-journalists-now-complete-for-now/</link>
		<comments>http://onlinejournalismblog.com/2013/05/02/its-finished-scraping-for-journalists-now-complete-for-now/#comments</comments>
		<pubDate>Thu, 02 May 2013 06:55:19 +0000</pubDate>
		<dc:creator>Paul Bradshaw</dc:creator>
				<category><![CDATA[data journalism]]></category>
		<category><![CDATA[leanpub]]></category>
		<category><![CDATA[Scraping for Journalists]]></category>

		<guid isPermaLink="false">http://onlinejournalismblog.com/?p=17461</guid>
		<description><![CDATA[Tweet Last night I published the final chapter of my first ebook: Scraping for Journalists. Since I started publishing it in July, over 40 &#8216;versions&#8217; of the book have been uploaded to Leanpub, a platform that allows users to receive updates as a book develops &#8211; but more importantly, to input into its development. I&#8217;ve been amazed [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton17461" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fonlinejournalismblog.com%2F2013%2F05%2F02%2Fits-finished-scraping-for-journalists-now-complete-for-now%2F%3FUA-11391784-1&amp;via=paulbradshaw&amp;text=It%26%238217%3Bs%20finished%21%20Scraping%20for%20Journalists%20now%20complete%20%28for%20now%29&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fonlinejournalismblog.com%2F2013%2F05%2F02%2Fits-finished-scraping-for-journalists-now-complete-for-now%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://onlinejournalismblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="https://leanpub.com/scrapingforjournalists"><img class="alignleft" src="http://onlinejournalismblog.com/wp-content/uploads/2009/07/title_page_300.png" alt="Scraping for Journalists book" width="200" height="281" /></a></p>
<p>Last night I published the final chapter of my first ebook: <em><a href="https://leanpub.com/scrapingforjournalists">Scraping for Journalists</a>.</em> Since I started publishing it in July, over 40 &#8216;versions&#8217; of the book have been uploaded to <strong>Leanpub</strong>, a platform that allows users to receive updates as a book develops &#8211; but more importantly, to input into its development.</p>
<p>I&#8217;ve been amazed at the consistent interest in the book &#8211; last week it passed 500 readers: 400 more than I ever expected to download it. Their comments have directly shaped, and in some cases been reproduced in, the book &#8211; something I expect to continue (I plan to continue to update it).</p>
<p>As a result I&#8217;ve become a <a href="http://onlinejournalismblog.com/2012/11/20/cross-post-why-i-started-self-publishing/">huge fan</a> of this form of ebook publishing, and plan to do a lot more with it (<em>some hints <a href="https://leanpub.com/DataJournalismHeist">here</a> and <a href="https://leanpub.com/cleaningdirtydata">here</a></em>). The format combines the best qualities of traditional book publishing with those of blogging and social media (<a href="https://www.facebook.com/ScrapingForJournalists">there&#8217;s a Facebook page too</a>).</p>
